Einzelheiten zum Produkt
Herkunftsort: China
Markenname: MINATO
Modellnummer: Ultrabreite Maschen 55T-64
Zahlungs- und Versandbedingungen
Min Bestellmenge: 200 Meter
Farbe: |
Weiß oder Gelb |
Breite: |
127cm bis 365cm |
Material: |
Polyester/Haustier |
Maschenzahlen: |
55 T/cm 140 Maschen/Zoll |
Durchmesser: |
64 μ |
Verpackung: |
Rollen in Polybags |
Gewebe: |
Leinwandbindung, Köperbindung |
Haltbarkeit: |
Hoch |
Eigenschaften: |
gute Tinte Volumen, gute Spannung, lange Lebensdauer |
Farbe: |
Weiß oder Gelb |
Breite: |
127cm bis 365cm |
Material: |
Polyester/Haustier |
Maschenzahlen: |
55 T/cm 140 Maschen/Zoll |
Durchmesser: |
64 μ |
Verpackung: |
Rollen in Polybags |
Gewebe: |
Leinwandbindung, Köperbindung |
Haltbarkeit: |
Hoch |
Eigenschaften: |
gute Tinte Volumen, gute Spannung, lange Lebensdauer |
Ultrabreite Schraubkolben für den High-End-Textildruck | ||||||||||||||||||
Gewebe Nr. |
Maschenzahl |
Durchmesser |
Öffnung des Mesh |
Offene Fläche |
Stärke |
Masse der Tinte |
Verfügbare Breite |
|||||||||||
Inch | /cm | μm | μm | % | μm | cm3/m2 | 127 cm | 145 cm | 165 cm | 190cm | 220 cm | 234cm | 260 cm | 285cm | 310 cm | 340 cm | 365cm | |
12T | 30 | 12 | 150 | 680 | 67 | 291 | 195 | wo | wo | wo | wo | wo | wo | wo | wo | wo | wo | |
16T | 40 | 16 | 180 | 443 | 50 | 346 | 173 | wo | wo | wo | wo | wo | wo | wo | wo | wo | wo | |
18T | 46 | 18 | 200 | 353 | 41 | 384 | 157 | wo | wo | wo | wo | wo | wo | wo | wo | wo | wo | |
20T | 50 | 20 | 180 | 320 | 41 | 346 | 142 | wo | wo | wo | wo | wo | wo | wo | wo | wo | wo | |
24T | 60 | 24 | 120 | 294 | 50 | 232 | 116 | wo | wo | wo | wo | wo | wo | wo | wo | wo | wo | |
32T | 80 | 32 | 100 | 220 | 46 | 169 | 77 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
32M | 80 | 32 | 71 | 234 | 58 | 120 | 70 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
36T | 90 | 36 | 90 | 186 | 45 | 166 | 74 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
39S | 100 | 39 | 55 | 198 | 61 | 100 | 61 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
39M | 100 | 39 | 64 | 190 | 56 | 105 | 58 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
43T | 110 | 43 | 55 | 174 | 56 | 96 | 54 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
43T | 110 | 43 | 80 | 145 | 40 | 151 | 61 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
47M | 120 | 47 | 55 | 151 | 53 | 94 | 50 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
47T | 120 | 47 | 64 | 148 | 48 | 105 | 50 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
51T | 130 | 51 | 64 | 127 | 44 | 110 | 49 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
53M | 135 | 53 | 55 | 130 | 48 | 92 | 44 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
53S | 135 | 53 | 48 | 137 | 53 | 82 | 43 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
54T | 140 | 54 | 64 | 118 | 41 | 105 | 43 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | wo |
59M | 150 | 59 | 55 | 110 | 42 | 96 | 41 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
61T | 155 | 61 | 64 | 97 | 35 | 109 | 38 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
68T | 170 | 68 | 55 | 88 | 36 | 96 | 34 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
64M | 160 | 64 | 55 | 95 | 38 | 103 | 39 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | wo |
72M | 180 | 72 | 48 | 88 | 40 | 75 | 30 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
72T | 180 | 72 | 55 | 83 | 33 | 100 | 33 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
77T | 195 | 77 | 55 | 65 | 25 | 87 | 22 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | wo |
80M | 200 | 80 | 48 | 75 | 35 | 83 | 29 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
90M | 225 | 90 | 48 | 57 | 27 | 90 | 24 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | |
90T | 225 | 90 | 55 | 52 | 22 | 78 | 17 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
100 T | 250 | 100 | 39 | 56 | 32 | 62 | 20 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | |
110T | 280 | 110 | 34 | 53 | 34 | 53 | 18 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
110HD | 280 | 110 | 39 | 44 | 24 | 62 | 15 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
120S | 300 | 120 | 31 | 49 | 33 | 48 | 16 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
120T | 300 | 120 | 34 | 47 | 30 | 52 | 16 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | |
120HD | 300 | 120 | 39 | 37 | 19 | 68 | 13 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | |
130T | 330 | 130 | 34 | 39 | 26 | 52 | 14 | w/y | w/y | w/y | w/y | wo | ||||||
140S | 350 | 140 | 31 | 37 | 25 | 47 | 12 | w/y | w/y | w/y | w/y | wo | ||||||
140T | 350 | 140 | 34 | 31 | 18 | 53 | 9 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | |||
150SS | 380 | 150 | 27 | 36 | 29 | 42 | 12 | w/y | w/y | w/y | w/y | |||||||
150S | 380 | 150 | 31 | 31 | 21 | 48 | 10 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | ||
165S | 420 | 165 | 27 | 29 | 24 | 41 | 10 | w/y | w/y | w/y | w/y | |||||||
165T | 420 | 165 | 31 | 23 | 15 | 50 | 8 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | ||
180T | 460 | 180 | 27 | 22 | 16 | 41 | 7 | w/y | w/y | w/y | w/y |
für die Herstellung von Textilien
Weit verbreitet in den Bereichen Textil/Keramik/Verpackung und Werbung. Bestseller in Südasien wie Indien, Pakistan und Bangladesch.
77T -55 Breite kann bis zu 370cm sein
Wir haben eine große Auswahl an Produkten auf Lager.
Eine längere Lebensdauer.
Der beste Kundenservice.
Wettbewerbsfähiger Preis.
Eigenschaften und Ihr Nutzen:
für die Herstellung von Textilien
Weit verbreitet in der Textil- / Keramik- / Verpackungs- und Werbeindustrie
Minato Ultra Breitenschraubstoff ist die perfekte Wahl für Ihre industriellen Bedürfnisse.